<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foursquare and newspapers</title>
	<atom:link href="http://www.elearnspace.org/blog/2010/01/26/foursquare-and-newspapers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elearnspace.org/blog/2010/01/26/foursquare-and-newspapers/</link>
	<description>learning, networks, knowledge, technology, community</description>
	<lastBuildDate>Sat,  4 Feb 2012 22:56:23 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Alec Couros</title>
		<link>http://www.elearnspace.org/blog/2010/01/26/foursquare-and-newspapers/comment-page-1/#comment-35432</link>
		<dc:creator>Alec Couros</dc:creator>
		<pubDate>Wed, 27 Jan 2010 00:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=4590#comment-35432</guid>
		<description>I&#039;m the mayor of my local shopping mall - not cool.</description>
		<content:encoded><![CDATA[<p>I&#8217;m the mayor of my local shopping mall &#8211; not cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj Boora</title>
		<link>http://www.elearnspace.org/blog/2010/01/26/foursquare-and-newspapers/comment-page-1/#comment-35406</link>
		<dc:creator>Raj Boora</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=4590#comment-35406</guid>
		<description>I want to try to do something with foursquare akin to what Harvard has done but for classrooms with Science classes. I think it would be interesting to see what students would be able to share, especially in their first year as they compete to explore more of campus.</description>
		<content:encoded><![CDATA[<p>I want to try to do something with foursquare akin to what Harvard has done but for classrooms with Science classes. I think it would be interesting to see what students would be able to share, especially in their first year as they compete to explore more of campus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

