<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measurement of Openness in Education Systems</title>
	<atom:link href="http://www.elearnspace.org/blog/2009/12/30/measurement-of-open-education-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elearnspace.org/blog/2009/12/30/measurement-of-open-education-systems/</link>
	<description>learning, networks, knowledge, technology, community</description>
	<lastBuildDate>Tue,  7 Sep 2010 19:59:45 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: psychederic</title>
		<link>http://www.elearnspace.org/blog/2009/12/30/measurement-of-open-education-systems/comment-page-1/#comment-35500</link>
		<dc:creator>psychederic</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=4532#comment-35500</guid>
		<description>Transparency should be considered now as a lower level of openness : NOW.

THis is like the concept of &quot;democracy&quot; : and democraty : republic, parlement.

The word are dangerous : the simple word : are ideology : and has you may have noticed : ideology give a society that is far from an open system. (read Georg Lukács)</description>
		<content:encoded><![CDATA[<p>Transparency should be considered now as a lower level of openness : NOW.</p>
<p>THis is like the concept of &#8220;democracy&#8221; : and democraty : republic, parlement.</p>
<p>The word are dangerous : the simple word : are ideology : and has you may have noticed : ideology give a society that is far from an open system. (read Georg Lukács)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring (and forging a path to) openness&#160;&#124;&#160;George Veletsianos</title>
		<link>http://www.elearnspace.org/blog/2009/12/30/measurement-of-open-education-systems/comment-page-1/#comment-35394</link>
		<dc:creator>Measuring (and forging a path to) openness&#160;&#124;&#160;George Veletsianos</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=4532#comment-35394</guid>
		<description>[...] December 31st, 2009 // sharing George posted a note on elearnspace blog on developing a Measurement of Openness in Education Systems (MOES) to raise awareness and draw attention to openess, while at the same time providing a measure that [...]</description>
		<content:encoded><![CDATA[<p>[...] December 31st, 2009 // sharing George posted a note on elearnspace blog on developing a Measurement of Openness in Education Systems (MOES) to raise awareness and draw attention to openess, while at the same time providing a measure that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Thibault</title>
		<link>http://www.elearnspace.org/blog/2009/12/30/measurement-of-open-education-systems/comment-page-1/#comment-33675</link>
		<dc:creator>Joseph Thibault</dc:creator>
		<pubDate>Mon, 04 Jan 2010 22:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=4532#comment-33675</guid>
		<description>I think that the discussion really needs to parse content from tools.  I say this because the content can be totally open, while tools may be closed (making content closed).  

For example, CMU has the OLI (https://oli.web.cmu.edu) which is &quot;open&quot; but the courses, more or less are closed to educators (and some even have prices to get your own copy).  While the content is open (I can link to it easily and embed it all somewhere else using a more open LMS) the tool is, in effect, closed.  

Does that make sense?  I like your list, I think it&#039;s a proper start, but before we make a nice rubric I think we should differentiate the various parts (and content/tools may not be all the parts) that can be &#039;open&#039;.</description>
		<content:encoded><![CDATA[<p>I think that the discussion really needs to parse content from tools.  I say this because the content can be totally open, while tools may be closed (making content closed).  </p>
<p>For example, CMU has the OLI (<a href="https://oli.web.cmu.edu" rel="nofollow">https://oli.web.cmu.edu</a>) which is &#8220;open&#8221; but the courses, more or less are closed to educators (and some even have prices to get your own copy).  While the content is open (I can link to it easily and embed it all somewhere else using a more open LMS) the tool is, in effect, closed.  </p>
<p>Does that make sense?  I like your list, I think it&#8217;s a proper start, but before we make a nice rubric I think we should differentiate the various parts (and content/tools may not be all the parts) that can be &#8216;open&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring Openness &#171;</title>
		<link>http://www.elearnspace.org/blog/2009/12/30/measurement-of-open-education-systems/comment-page-1/#comment-33662</link>
		<dc:creator>Measuring Openness &#171;</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=4532#comment-33662</guid>
		<description>[...] 4, 2010 &#183; Leave a Comment  George Siemens, perhaps as a result of recent discussions, has posted on measuring openness in higher education. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4, 2010 &middot; Leave a Comment  George Siemens, perhaps as a result of recent discussions, has posted on measuring openness in higher education. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Stewart</title>
		<link>http://www.elearnspace.org/blog/2009/12/30/measurement-of-open-education-systems/comment-page-1/#comment-33605</link>
		<dc:creator>Sarah Stewart</dc:creator>
		<pubDate>Sun, 03 Jan 2010 22:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=4532#comment-33605</guid>
		<description>Hi everyone, I have been interested in this conversation because I am looking to &quot;evaluate&quot; or &quot;measure&quot; the outcomes of an open course I have been involved with over the last three year  -  &quot;Facilitating Online&quot;: http://en.wikiversity.org/wiki/Facilitating_Online - and thinking about how I can do it. 

Working for an academic organisation I have to justify the time I spend on the course, and feed back to my managers how I see things working out in the future.</description>
		<content:encoded><![CDATA[<p>Hi everyone, I have been interested in this conversation because I am looking to &#8220;evaluate&#8221; or &#8220;measure&#8221; the outcomes of an open course I have been involved with over the last three year  &#8211;  &#8220;Facilitating Online&#8221;: <a href="http://en.wikiversity.org/wiki/Facilitating_Online" rel="nofollow">http://en.wikiversity.org/wiki/Facilitating_Online</a> &#8211; and thinking about how I can do it. </p>
<p>Working for an academic organisation I have to justify the time I spend on the course, and feed back to my managers how I see things working out in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Donovan</title>
		<link>http://www.elearnspace.org/blog/2009/12/30/measurement-of-open-education-systems/comment-page-1/#comment-33556</link>
		<dc:creator>Kevin Donovan</dc:creator>
		<pubDate>Sun, 03 Jan 2010 06:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=4532#comment-33556</guid>
		<description>Hey George -

I&#039;m a member of Students for Free Culture which is a group that works for the public interest in intellectual property and information policy. 

We are currently working on something very similar which we have named the Open Education Report Cards (part of the Epen Education Campaign) - http://wiki.freeculture.org/Open_University_Report_Cards

We, too, believe that measuring educational openness can provide an important resource for those of us interested in promoting the trend. We&#039;ve got some good momentum and are actively seeking partners, so it would be great to get in touch.</description>
		<content:encoded><![CDATA[<p>Hey George -</p>
<p>I&#8217;m a member of Students for Free Culture which is a group that works for the public interest in intellectual property and information policy. </p>
<p>We are currently working on something very similar which we have named the Open Education Report Cards (part of the Epen Education Campaign) &#8211; <a href="http://wiki.freeculture.org/Open_University_Report_Cards" rel="nofollow">http://wiki.freeculture.org/Open_University_Report_Cards</a></p>
<p>We, too, believe that measuring educational openness can provide an important resource for those of us interested in promoting the trend. We&#8217;ve got some good momentum and are actively seeking partners, so it would be great to get in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Cross</title>
		<link>http://www.elearnspace.org/blog/2009/12/30/measurement-of-open-education-systems/comment-page-1/#comment-33448</link>
		<dc:creator>Jay Cross</dc:creator>
		<pubDate>Fri, 01 Jan 2010 05:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=4532#comment-33448</guid>
		<description>I&#039;m wondering if a description of &quot;closed&quot; wouldn&#039;t help clarify things here. 

Like formal and informal learning, things are rarely 100% black or white. Assessing where openness or closedness falls on a continuum enables you to describe shades of gray.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering if a description of &#8220;closed&#8221; wouldn&#8217;t help clarify things here. </p>
<p>Like formal and informal learning, things are rarely 100% black or white. Assessing where openness or closedness falls on a continuum enables you to describe shades of gray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Veletsianos</title>
		<link>http://www.elearnspace.org/blog/2009/12/30/measurement-of-open-education-systems/comment-page-1/#comment-33411</link>
		<dc:creator>George Veletsianos</dc:creator>
		<pubDate>Thu, 31 Dec 2009 16:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=4532#comment-33411</guid>
		<description>Great comments George! Posted a note here: http://www.veletsianos.com/2009/12/31/measuring-and-forging-a-path-to-openness/</description>
		<content:encoded><![CDATA[<p>Great comments George! Posted a note here: <a href="http://www.veletsianos.com/2009/12/31/measuring-and-forging-a-path-to-openness/" rel="nofollow">http://www.veletsianos.com/2009/12/31/measuring-and-forging-a-path-to-openness/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Pallister</title>
		<link>http://www.elearnspace.org/blog/2009/12/30/measurement-of-open-education-systems/comment-page-1/#comment-33395</link>
		<dc:creator>John Pallister</dc:creator>
		<pubDate>Thu, 31 Dec 2009 12:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=4532#comment-33395</guid>
		<description>Hi again - could I suggest the inclusion of something about whether or not, in addition to content, some &#039; learning menus&#039; / &#039;plans&#039;/ curriculum maps are offered/made available?

John</description>
		<content:encoded><![CDATA[<p>Hi again &#8211; could I suggest the inclusion of something about whether or not, in addition to content, some &#8216; learning menus&#8217; / &#8216;plans&#8217;/ curriculum maps are offered/made available?</p>
<p>John</p>
]]></content:encoded>
	</item>
</channel>
</rss>
