<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of learning management systems in higher education</title>
	<atom:link href="http://www.elearnspace.org/blog/2009/08/26/state-of-learning-management-systems-in-higher-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elearnspace.org/blog/2009/08/26/state-of-learning-management-systems-in-higher-education/</link>
	<description>learning, networks, knowledge, technology, community</description>
	<lastBuildDate>Sat,  4 Feb 2012 22:56:23 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Peter</title>
		<link>http://www.elearnspace.org/blog/2009/08/26/state-of-learning-management-systems-in-higher-education/comment-page-1/#comment-60445</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 08 Jul 2010 15:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=4241#comment-60445</guid>
		<description>I&#039;m surprised that this blog failed to note the CC licensing on these slides specifies that derivatives may not be created, and I would assume this includes excerpting a single image without proper attribution. I know everyone&#039;s excited about this image, commissioned at paid for by the California State University, but if they went through the trouble of doing a CC license for it, can we respect the license chosen?</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that this blog failed to note the CC licensing on these slides specifies that derivatives may not be created, and I would assume this includes excerpting a single image without proper attribution. I know everyone&#8217;s excited about this image, commissioned at paid for by the California State University, but if they went through the trouble of doing a CC license for it, can we respect the license chosen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris g</title>
		<link>http://www.elearnspace.org/blog/2009/08/26/state-of-learning-management-systems-in-higher-education/comment-page-1/#comment-25331</link>
		<dc:creator>chris g</dc:creator>
		<pubDate>Fri, 25 Sep 2009 23:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=4241#comment-25331</guid>
		<description>I&#039;m surprised at how small a share moodle has.  I am gathering this is only for post-secondary?  Is that correct?</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised at how small a share moodle has.  I am gathering this is only for post-secondary?  Is that correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting started with visualization - elearnspace</title>
		<link>http://www.elearnspace.org/blog/2009/08/26/state-of-learning-management-systems-in-higher-education/comment-page-1/#comment-24106</link>
		<dc:creator>Getting started with visualization - elearnspace</dc:creator>
		<pubDate>Thu, 03 Sep 2009 13:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=4241#comment-24106</guid>
		<description>[...] in a paper (when posted in a site like Many Eyes) or on a website. Or look at this image of the learning management system marketplace, providing information about the development of the LMS field, acquisitions, and market [...]</description>
		<content:encoded><![CDATA[<p>[...] in a paper (when posted in a site like Many Eyes) or on a website. Or look at this image of the learning management system marketplace, providing information about the development of the LMS field, acquisitions, and market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Showalter</title>
		<link>http://www.elearnspace.org/blog/2009/08/26/state-of-learning-management-systems-in-higher-education/comment-page-1/#comment-23520</link>
		<dc:creator>Anthony Showalter</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=4241#comment-23520</guid>
		<description>Brilliant visualization.  Too bad it doesn&#039;t include any of the newer entrants to the LMS space.</description>
		<content:encoded><![CDATA[<p>Brilliant visualization.  Too bad it doesn&#8217;t include any of the newer entrants to the LMS space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Levine</title>
		<link>http://www.elearnspace.org/blog/2009/08/26/state-of-learning-management-systems-in-higher-education/comment-page-1/#comment-23518</link>
		<dc:creator>Alan Levine</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=4241#comment-23518</guid>
		<description>That is a fantastic visual, look at the size of the beast at the bottom of the sea. It might be a small sliver, but early on Bb absorbed &quot;Web Course in a Box&quot; one of the very early CMS like tools. Also interesting to see how what are now corporate entities have their roots in .edu</description>
		<content:encoded><![CDATA[<p>That is a fantastic visual, look at the size of the beast at the bottom of the sea. It might be a small sliver, but early on Bb absorbed &#8220;Web Course in a Box&#8221; one of the very early CMS like tools. Also interesting to see how what are now corporate entities have their roots in .edu</p>
]]></content:encoded>
	</item>
</channel>
</rss>

