<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualization and search</title>
	<atom:link href="http://www.elearnspace.org/blog/2009/04/29/visualization-and-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elearnspace.org/blog/2009/04/29/visualization-and-search/</link>
	<description>learning, networks, knowledge, technology, community</description>
	<lastBuildDate>Sat,  4 Feb 2012 22:56:23 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: JRA</title>
		<link>http://www.elearnspace.org/blog/2009/04/29/visualization-and-search/comment-page-1/#comment-12735</link>
		<dc:creator>JRA</dc:creator>
		<pubDate>Wed, 29 Apr 2009 23:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3953#comment-12735</guid>
		<description>Remember Google is good... but &quot;top&quot; results will be biased based on companies and organizations that pay for Google listings.  Google ranks by click / &quot;popularity&quot; and paying customers.  At least, last time I researched the subject.</description>
		<content:encoded><![CDATA[<p>Remember Google is good&#8230; but &#8220;top&#8221; results will be biased based on companies and organizations that pay for Google listings.  Google ranks by click / &#8220;popularity&#8221; and paying customers.  At least, last time I researched the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lott</title>
		<link>http://www.elearnspace.org/blog/2009/04/29/visualization-and-search/comment-page-1/#comment-12710</link>
		<dc:creator>Chris Lott</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3953#comment-12710</guid>
		<description>I wonder if it&#039;s Google becoming complacent or just that pagerank and improvement of results as Google pursued (and still pursues) it is an incremental change while shifting the whole model to more associative, visual, faceted-- something other than simply categorical and quantifiable by attention-- is a transformation and so is simply a much harder nut to crack?

Or perhaps a bit of both.</description>
		<content:encoded><![CDATA[<p>I wonder if it&#8217;s Google becoming complacent or just that pagerank and improvement of results as Google pursued (and still pursues) it is an incremental change while shifting the whole model to more associative, visual, faceted&#8211; something other than simply categorical and quantifiable by attention&#8211; is a transformation and so is simply a much harder nut to crack?</p>
<p>Or perhaps a bit of both.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

