<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Learning and Emerging Technology</title>
	<atom:link href="http://www.elearnspace.org/blog/2009/04/23/social-learning-and-emerging-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elearnspace.org/blog/2009/04/23/social-learning-and-emerging-technology/</link>
	<description>learning, networks, knowledge, technology, community</description>
	<lastBuildDate>Sat,  4 Feb 2012 22:56:23 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Brad Ovenell-Carter</title>
		<link>http://www.elearnspace.org/blog/2009/04/23/social-learning-and-emerging-technology/comment-page-1/#comment-12353</link>
		<dc:creator>Brad Ovenell-Carter</dc:creator>
		<pubDate>Mon, 27 Apr 2009 13:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3941#comment-12353</guid>
		<description>No flashy tool will ever replace a great speaker. But neverhteless, when you need visuals, I like Prezi. Unlike the linear format Keynote or PPT, you can zoom out in Prezi anytime you like to give the context for your discussion. And that&#039;s new. I used this for a presentation to the Canadian Assoc. of Independent Schools last week: &lt;a&gt;CAIS Assistant Head&#039;s Conference&lt;/a&gt;. It won&#039;t make sens without the voice over, but you get the idea.</description>
		<content:encoded><![CDATA[<p>No flashy tool will ever replace a great speaker. But neverhteless, when you need visuals, I like Prezi. Unlike the linear format Keynote or PPT, you can zoom out in Prezi anytime you like to give the context for your discussion. And that&#8217;s new. I used this for a presentation to the Canadian Assoc. of Independent Schools last week: <a>CAIS Assistant Head&#8217;s Conference</a>. It won&#8217;t make sens without the voice over, but you get the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.elearnspace.org/blog/2009/04/23/social-learning-and-emerging-technology/comment-page-1/#comment-11942</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Fri, 24 Apr 2009 15:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3941#comment-11942</guid>
		<description>Thanks for sharing your presentation developed using Prezi.
Interesting that you commented about the participant who left during your talk on the LearnTrends event.  I was logged on to the session and have been reflecting on this.  I quite liked that you didn&#039;t have powerpoint slides, it was quite refreshing and forced you to listen.  We do live in a visual age but radio is still popular as are audio books and podcasts. I think we need a variety of approaches to presenting.
 All the best with your upcoming talk without visual aids.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your presentation developed using Prezi.<br />
Interesting that you commented about the participant who left during your talk on the LearnTrends event.  I was logged on to the session and have been reflecting on this.  I quite liked that you didn&#8217;t have powerpoint slides, it was quite refreshing and forced you to listen.  We do live in a visual age but radio is still popular as are audio books and podcasts. I think we need a variety of approaches to presenting.<br />
 All the best with your upcoming talk without visual aids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Levine</title>
		<link>http://www.elearnspace.org/blog/2009/04/23/social-learning-and-emerging-technology/comment-page-1/#comment-11937</link>
		<dc:creator>Alan Levine</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3941#comment-11937</guid>
		<description>Tools, tools, tools we focus on the tools. I clever, well designed PowerPoint (or even use of an overhead projector?) might be better than a bad prezi. 

We also tend to forget how wide a range of &quot;viewing&quot; styles there are out there, as your anecdote alludes- some people may tune in better with words, other with images, others with your voice. Yet, we hold an illusion that one &quot;great&quot; presentation will work for everyone?

Also, IMHO the &lt;a href=&quot;http://cogdogblog.com/2008/04/27/presentation-not/&quot; rel=&quot;nofollow&quot;&gt;presentation file is not the presentation&lt;/a&gt;.

Thank for your prezi example, though, I added it &lt;a href=&quot;http://cogdogroo.wikispaces.com/StoryTools#toc73&quot; rel=&quot;nofollow&quot;&gt;as an example for my entry on prezi&lt;/a&gt; in 50 Web 2.0 Ways to Tell a Story (in my edge case world, a presentation should have a story arc).

I agree the freshness of the prezi style is intriguing; yet the method of using it is far from emerging. On its own, the swooping, zooming, etc gets a bit tiring and may get as bad as flying PPT bullets, and what we are missing of course is your voice. After doing my first prezi, I agree that the interface is an uphill battle to learn, but not impossible. It would seem appropriate for presentations where a pulled back wide view is helpful before zooming in to the details (architecture plans, an art mural, visual facilitation notes, study of an ancient city).

I salute your desire for experimentation, we need more!</description>
		<content:encoded><![CDATA[<p>Tools, tools, tools we focus on the tools. I clever, well designed PowerPoint (or even use of an overhead projector?) might be better than a bad prezi. </p>
<p>We also tend to forget how wide a range of &#8220;viewing&#8221; styles there are out there, as your anecdote alludes- some people may tune in better with words, other with images, others with your voice. Yet, we hold an illusion that one &#8220;great&#8221; presentation will work for everyone?</p>
<p>Also, IMHO the <a href="http://cogdogblog.com/2008/04/27/presentation-not/" rel="nofollow">presentation file is not the presentation</a>.</p>
<p>Thank for your prezi example, though, I added it <a href="http://cogdogroo.wikispaces.com/StoryTools#toc73" rel="nofollow">as an example for my entry on prezi</a> in 50 Web 2.0 Ways to Tell a Story (in my edge case world, a presentation should have a story arc).</p>
<p>I agree the freshness of the prezi style is intriguing; yet the method of using it is far from emerging. On its own, the swooping, zooming, etc gets a bit tiring and may get as bad as flying PPT bullets, and what we are missing of course is your voice. After doing my first prezi, I agree that the interface is an uphill battle to learn, but not impossible. It would seem appropriate for presentations where a pulled back wide view is helpful before zooming in to the details (architecture plans, an art mural, visual facilitation notes, study of an ancient city).</p>
<p>I salute your desire for experimentation, we need more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Hawes</title>
		<link>http://www.elearnspace.org/blog/2009/04/23/social-learning-and-emerging-technology/comment-page-1/#comment-11936</link>
		<dc:creator>Tim Hawes</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3941#comment-11936</guid>
		<description>I was presenting at OPSOA as well, a couple of hours after you, and at the end of my session, one of the Superintendents asked me &quot;were you just using Prezi?&quot; - I wasn&#039;t - just a powerpoint of all images, no text, but it was interesting that she perceived my PPT as being &quot;different&quot; from usual powerpoint&#039;s and that she had connect that to your Prezi show...</description>
		<content:encoded><![CDATA[<p>I was presenting at OPSOA as well, a couple of hours after you, and at the end of my session, one of the Superintendents asked me &#8220;were you just using Prezi?&#8221; &#8211; I wasn&#8217;t &#8211; just a powerpoint of all images, no text, but it was interesting that she perceived my PPT as being &#8220;different&#8221; from usual powerpoint&#8217;s and that she had connect that to your Prezi show&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.elearnspace.org/blog/2009/04/23/social-learning-and-emerging-technology/comment-page-1/#comment-11931</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 24 Apr 2009 12:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3941#comment-11931</guid>
		<description>I guess some combination could work, trying to meet everyone&#039;s needs.  There could be visuals that are meant both to convey some information and to serve as conversation starters.</description>
		<content:encoded><![CDATA[<p>I guess some combination could work, trying to meet everyone&#8217;s needs.  There could be visuals that are meant both to convey some information and to serve as conversation starters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryanne  Burgos</title>
		<link>http://www.elearnspace.org/blog/2009/04/23/social-learning-and-emerging-technology/comment-page-1/#comment-11926</link>
		<dc:creator>Maryanne  Burgos</dc:creator>
		<pubDate>Fri, 24 Apr 2009 11:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3941#comment-11926</guid>
		<description>I get frustrated when I view SlideShare presentations online after they have been used in a presentation because there is no audio.  Like most good presenters, the creators of the SlideShare/PowerPoint/GoogleDocs presentation has only put an outline there.  Isn&#039;t there some tool for creating presentations plus audio so that they could be used for distance learning?</description>
		<content:encoded><![CDATA[<p>I get frustrated when I view SlideShare presentations online after they have been used in a presentation because there is no audio.  Like most good presenters, the creators of the SlideShare/PowerPoint/GoogleDocs presentation has only put an outline there.  Isn&#8217;t there some tool for creating presentations plus audio so that they could be used for distance learning?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s Friday: Try Something New &#124; Emerging Technologies Consulting</title>
		<link>http://www.elearnspace.org/blog/2009/04/23/social-learning-and-emerging-technology/comment-page-1/#comment-11925</link>
		<dc:creator>It&#8217;s Friday: Try Something New &#124; Emerging Technologies Consulting</dc:creator>
		<pubDate>Fri, 24 Apr 2009 11:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3941#comment-11925</guid>
		<description>[...] Levine&#8217;s 50 Ways to Tell a Story wiki.  It&#8217;s a really nifty looking tool and subverts, as George Siemens noted, the linear nature of most presentations.  But, because I was using it for an actual presentation [...]</description>
		<content:encoded><![CDATA[<p>[...] Levine&#8217;s 50 Ways to Tell a Story wiki.  It&#8217;s a really nifty looking tool and subverts, as George Siemens noted, the linear nature of most presentations.  But, because I was using it for an actual presentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gsiemens</title>
		<link>http://www.elearnspace.org/blog/2009/04/23/social-learning-and-emerging-technology/comment-page-1/#comment-11920</link>
		<dc:creator>gsiemens</dc:creator>
		<pubDate>Fri, 24 Apr 2009 10:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3941#comment-11920</guid>
		<description>Hi Laura - you&#039;re right - people do prefer presentations. I did a session on LearnTrends this week...and a participant left the session because I wasn&#039;t using powerpoint. I was conversing rather than presenting. She stated later that she was a visual learner who needed images. The conversation we were trying to have was not an approach she appreciated.

btw - in an upcoming talk, I&#039;ve decided to abandon all visuals/ppt. I&#039;ll simply sit on a stool and try and communicate through stories/metaphors. I may well bomb.</description>
		<content:encoded><![CDATA[<p>Hi Laura &#8211; you&#8217;re right &#8211; people do prefer presentations. I did a session on LearnTrends this week&#8230;and a participant left the session because I wasn&#8217;t using powerpoint. I was conversing rather than presenting. She stated later that she was a visual learner who needed images. The conversation we were trying to have was not an approach she appreciated.</p>
<p>btw &#8211; in an upcoming talk, I&#8217;ve decided to abandon all visuals/ppt. I&#8217;ll simply sit on a stool and try and communicate through stories/metaphors. I may well bomb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.elearnspace.org/blog/2009/04/23/social-learning-and-emerging-technology/comment-page-1/#comment-11914</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 24 Apr 2009 10:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3941#comment-11914</guid>
		<description>I was trying out Prezi, but just found it too hard to use, so I&#039;ve resorted to Keynote.  It&#039;s funny that people still *want* presentations instead of more active forms of engagement.  I&#039;d much rather facilitate a conversation than talk at people.  I guess that&#039;s difficult with a couple hundred people in the room.</description>
		<content:encoded><![CDATA[<p>I was trying out Prezi, but just found it too hard to use, so I&#8217;ve resorted to Keynote.  It&#8217;s funny that people still *want* presentations instead of more active forms of engagement.  I&#8217;d much rather facilitate a conversation than talk at people.  I guess that&#8217;s difficult with a couple hundred people in the room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.elearnspace.org/blog/2009/04/23/social-learning-and-emerging-technology/comment-page-1/#comment-11905</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 24 Apr 2009 07:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3941#comment-11905</guid>
		<description>Thanks for the hint to Prezi - looks like a great tool!</description>
		<content:encoded><![CDATA[<p>Thanks for the hint to Prezi &#8211; looks like a great tool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

