<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IRIS Model</title>
	<atom:link href="http://www.elearnspace.org/blog/2009/03/05/iris-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elearnspace.org/blog/2009/03/05/iris-model/</link>
	<description>learning, networks, knowledge, technology, community</description>
	<lastBuildDate>Sat,  4 Feb 2012 22:56:23 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: suresh</title>
		<link>http://www.elearnspace.org/blog/2009/03/05/iris-model/comment-page-1/#comment-10064</link>
		<dc:creator>suresh</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3828#comment-10064</guid>
		<description>iris model is an emerjing technology but since i need some great software to handle it i would like to join to research going on the way on iris</description>
		<content:encoded><![CDATA[<p>iris model is an emerjing technology but since i need some great software to handle it i would like to join to research going on the way on iris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual learning environments: three implementation perspectives &#171; The Weblog of (a) David Jones</title>
		<link>http://www.elearnspace.org/blog/2009/03/05/iris-model/comment-page-1/#comment-8576</link>
		<dc:creator>Virtual learning environments: three implementation perspectives &#171; The Weblog of (a) David Jones</dc:creator>
		<pubDate>Fri, 13 Mar 2009 11:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3828#comment-8576</guid>
		<description>[...] seems to be some connection with George Siemens&#8217; IRIS model, some similarities and some differences. I&#8217;ve expressed some reservations about both the IRIS [...]</description>
		<content:encoded><![CDATA[<p>[...] seems to be some connection with George Siemens&#8217; IRIS model, some similarities and some differences. I&#8217;ve expressed some reservations about both the IRIS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Wasson</title>
		<link>http://www.elearnspace.org/blog/2009/03/05/iris-model/comment-page-1/#comment-8206</link>
		<dc:creator>Lee Wasson</dc:creator>
		<pubDate>Sun, 08 Mar 2009 03:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3828#comment-8206</guid>
		<description>I like the innovation work of Everett M. Rogers.  Oldie but goodie.  Diffusion of innovation is a theory of how, why, and at what rate new ideas and technology spread /adopt.   In my team, we try to map 5 key innovation attributes to our learning technologies: 
- relative advantage
- compatibility
- complexity
-  trialability
- observability</description>
		<content:encoded><![CDATA[<p>I like the innovation work of Everett M. Rogers.  Oldie but goodie.  Diffusion of innovation is a theory of how, why, and at what rate new ideas and technology spread /adopt.   In my team, we try to map 5 key innovation attributes to our learning technologies:<br />
- relative advantage<br />
- compatibility<br />
- complexity<br />
-  trialability<br />
- observability</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The End in Mind &#187; Innovation with a Purpose</title>
		<link>http://www.elearnspace.org/blog/2009/03/05/iris-model/comment-page-1/#comment-8150</link>
		<dc:creator>The End in Mind &#187; Innovation with a Purpose</dc:creator>
		<pubDate>Sat, 07 Mar 2009 05:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3828#comment-8150</guid>
		<description>[...] Siemens recently blogged about a model for evaluating &amp; implementing technology. He dubs it the &#8220;IRIS&#8221; model, flowing from Innovation, to Research, to Implementation [...]</description>
		<content:encoded><![CDATA[<p>[...] Siemens recently blogged about a model for evaluating &amp; implementing technology. He dubs it the &#8220;IRIS&#8221; model, flowing from Innovation, to Research, to Implementation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Mott</title>
		<link>http://www.elearnspace.org/blog/2009/03/05/iris-model/comment-page-1/#comment-8149</link>
		<dc:creator>Jon Mott</dc:creator>
		<pubDate>Sat, 07 Mar 2009 04:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3828#comment-8149</guid>
		<description>I agree that pressing too hard on the &quot;why&quot; question too early might cramp one&#039;s style as an innovator, but I&#039;m inclined to include it as early as possible. Maybe it&#039;s because of where I sit at my institution (with responsibility for broad, campus wide technology implementations). I think there&#039;s a balance to strike between wide open innovation (blue skying) and aligning your resources with your priorities. The former is fun and exciting, the latter is more mundane. But you eventually have to do both . . . I guess I&#039;m in favor of innovation with a purpose. Is that too restrictive?</description>
		<content:encoded><![CDATA[<p>I agree that pressing too hard on the &#8220;why&#8221; question too early might cramp one&#8217;s style as an innovator, but I&#8217;m inclined to include it as early as possible. Maybe it&#8217;s because of where I sit at my institution (with responsibility for broad, campus wide technology implementations). I think there&#8217;s a balance to strike between wide open innovation (blue skying) and aligning your resources with your priorities. The former is fun and exciting, the latter is more mundane. But you eventually have to do both . . . I guess I&#8217;m in favor of innovation with a purpose. Is that too restrictive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Weblog of (a) David Jones</title>
		<link>http://www.elearnspace.org/blog/2009/03/05/iris-model/comment-page-1/#comment-8072</link>
		<dc:creator>The Weblog of (a) David Jones</dc:creator>
		<pubDate>Thu, 05 Mar 2009 23:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3828#comment-8072</guid>
		<description>&lt;strong&gt;The IRIS model of Technology Adoption - neat and&#160;incomplete?...&lt;/strong&gt;

George Siemens has a post introducing the IRIS model of technology adoption - image shown below.

I always start off having a vague disquiet about these types of models. I think the main reason is the point George makes at the start of the post
In many...</description>
		<content:encoded><![CDATA[<p><strong>The IRIS model of Technology Adoption &#8211; neat and&nbsp;incomplete?&#8230;</strong></p>
<p>George Siemens has a post introducing the IRIS model of technology adoption &#8211; image shown below.</p>
<p>I always start off having a vague disquiet about these types of models. I think the main reason is the point George makes at the start of the post<br />
In many&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gsiemens</title>
		<link>http://www.elearnspace.org/blog/2009/03/05/iris-model/comment-page-1/#comment-8051</link>
		<dc:creator>gsiemens</dc:creator>
		<pubDate>Thu, 05 Mar 2009 16:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3828#comment-8051</guid>
		<description>Hi Jon - good point about the importance of asking &quot;why do we want to do what this tech makes possible&quot;. I&#039;m not sure I would put it at the innovation stage - innovation is the fun, play around, explore, roam free stage. It&#039;s where we get to be play with ideas like we used to play with toys in the sandbox. Forget utility! :). I would suggest adding your &quot;why&quot; question to either the implementation or the systematization stage. But, as I type that, I recognize the importance of costs - it is expensive to move through research and implementation stages. If we wait too long to ask &quot;why&quot;, we end up investing time and resources that might be better utilized elsewhere.</description>
		<content:encoded><![CDATA[<p>Hi Jon &#8211; good point about the importance of asking &#8220;why do we want to do what this tech makes possible&#8221;. I&#8217;m not sure I would put it at the innovation stage &#8211; innovation is the fun, play around, explore, roam free stage. It&#8217;s where we get to be play with ideas like we used to play with toys in the sandbox. Forget utility! <img src='http://www.elearnspace.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I would suggest adding your &#8220;why&#8221; question to either the implementation or the systematization stage. But, as I type that, I recognize the importance of costs &#8211; it is expensive to move through research and implementation stages. If we wait too long to ask &#8220;why&#8221;, we end up investing time and resources that might be better utilized elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Mott</title>
		<link>http://www.elearnspace.org/blog/2009/03/05/iris-model/comment-page-1/#comment-8050</link>
		<dc:creator>Jon Mott</dc:creator>
		<pubDate>Thu, 05 Mar 2009 16:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3828#comment-8050</guid>
		<description>Great model. Very good summary of the dynamics of technology adoption. I&#039;m going to use this on our campus. Thanks for sharing it.

As I read, I thought of an additional dimension that comes into play during the innovation phase. Not only should we ask &quot;What is possible?&quot; but &quot;Why would we want to do what this new technology makes possible?&quot; Given the enormous amount of time, resources and political capital required to move through the next three phases so elegantly summarized in your model, I&#039;m increasingly inclined to spend more time on this question when evaluating new technology.</description>
		<content:encoded><![CDATA[<p>Great model. Very good summary of the dynamics of technology adoption. I&#8217;m going to use this on our campus. Thanks for sharing it.</p>
<p>As I read, I thought of an additional dimension that comes into play during the innovation phase. Not only should we ask &#8220;What is possible?&#8221; but &#8220;Why would we want to do what this new technology makes possible?&#8221; Given the enormous amount of time, resources and political capital required to move through the next three phases so elegantly summarized in your model, I&#8217;m increasingly inclined to spend more time on this question when evaluating new technology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

