<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Location, Location</title>
	<atom:link href="http://www.elearnspace.org/blog/2009/01/21/location-location/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elearnspace.org/blog/2009/01/21/location-location/</link>
	<description>learning, networks, knowledge, technology, community</description>
	<lastBuildDate>Sat,  4 Feb 2012 22:56:23 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Dave Smith</title>
		<link>http://www.elearnspace.org/blog/2009/01/21/location-location/comment-page-1/#comment-5918</link>
		<dc:creator>Dave Smith</dc:creator>
		<pubDate>Wed, 28 Jan 2009 08:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3737#comment-5918</guid>
		<description>over the past few years I have experimented with the use of 2d bar codes for education (formal and informal)...using a visual code for each object and forming an association by connecting via a mobile device (with its own unique number) we end up with a relationship i.e. the object is able to tailor the content delivery to your requirement, language, learning level etc...location is one aspect along with object and activity</description>
		<content:encoded><![CDATA[<p>over the past few years I have experimented with the use of 2d bar codes for education (formal and informal)&#8230;using a visual code for each object and forming an association by connecting via a mobile device (with its own unique number) we end up with a relationship i.e. the object is able to tailor the content delivery to your requirement, language, learning level etc&#8230;location is one aspect along with object and activity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breanna Hite</title>
		<link>http://www.elearnspace.org/blog/2009/01/21/location-location/comment-page-1/#comment-5573</link>
		<dc:creator>Breanna Hite</dc:creator>
		<pubDate>Thu, 22 Jan 2009 05:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3737#comment-5573</guid>
		<description>I&#039;ve been a science fiction fan much of my life, and it&#039;s moments like these when I really see the future coming to life before my eyes.  Augmented reality here we come!  It&#039;s so exciting to think of all the applications of this sort of technology.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a science fiction fan much of my life, and it&#8217;s moments like these when I really see the future coming to life before my eyes.  Augmented reality here we come!  It&#8217;s so exciting to think of all the applications of this sort of technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.elearnspace.org/blog/2009/01/21/location-location/comment-page-1/#comment-5557</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 22 Jan 2009 02:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3737#comment-5557</guid>
		<description>William Turkel gave an interesting talk a few years ago about some place-based learning he has been doing with History students: http://tsc.blogs.uwo.ca/?p=12  May be of interest.</description>
		<content:encoded><![CDATA[<p>William Turkel gave an interesting talk a few years ago about some place-based learning he has been doing with History students: <a href="http://tsc.blogs.uwo.ca/?p=12" rel="nofollow">http://tsc.blogs.uwo.ca/?p=12</a>  May be of interest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

