<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On being rather pathetic with visuals</title>
	<atom:link href="http://www.elearnspace.org/blog/2009/01/20/on-being-rather-pathetic-with-visuals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elearnspace.org/blog/2009/01/20/on-being-rather-pathetic-with-visuals/</link>
	<description>learning, networks, knowledge, technology, community</description>
	<lastBuildDate>Sat,  4 Feb 2012 22:56:23 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: &#187; Using Visuals to Express Your Ideas</title>
		<link>http://www.elearnspace.org/blog/2009/01/20/on-being-rather-pathetic-with-visuals/comment-page-1/#comment-7070</link>
		<dc:creator>&#187; Using Visuals to Express Your Ideas</dc:creator>
		<pubDate>Sun, 15 Feb 2009 18:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3735#comment-7070</guid>
		<description>[...] agents understand and act on a variety of social work research reports. Today George Siemens at his elearnspace blog wrote about improving his use of visuals to express ideas. When I do workshops I need good visuals [...]</description>
		<content:encoded><![CDATA[<p>[...] agents understand and act on a variety of social work research reports. Today George Siemens at his elearnspace blog wrote about improving his use of visuals to express ideas. When I do workshops I need good visuals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Blake</title>
		<link>http://www.elearnspace.org/blog/2009/01/20/on-being-rather-pathetic-with-visuals/comment-page-1/#comment-5907</link>
		<dc:creator>David Blake</dc:creator>
		<pubDate>Tue, 27 Jan 2009 18:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3735#comment-5907</guid>
		<description>Have you seen this site?  http://visualteaching.ning.com/</description>
		<content:encoded><![CDATA[<p>Have you seen this site?  <a href="http://visualteaching.ning.com/" rel="nofollow">http://visualteaching.ning.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Tools for Work &#38; Learning &#187; Using Visuals to Express Your Ideas</title>
		<link>http://www.elearnspace.org/blog/2009/01/20/on-being-rather-pathetic-with-visuals/comment-page-1/#comment-5642</link>
		<dc:creator>Social Media Tools for Work &#38; Learning &#187; Using Visuals to Express Your Ideas</dc:creator>
		<pubDate>Fri, 23 Jan 2009 20:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3735#comment-5642</guid>
		<description>[...] agents understand and act on a variety of social work research reports. Today George Siemens at his elearnspace blog wrote about improving his use of visuals to express ideas. When I do workshops I need good visuals [...]</description>
		<content:encoded><![CDATA[<p>[...] agents understand and act on a variety of social work research reports. Today George Siemens at his elearnspace blog wrote about improving his use of visuals to express ideas. When I do workshops I need good visuals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Chase</title>
		<link>http://www.elearnspace.org/blog/2009/01/20/on-being-rather-pathetic-with-visuals/comment-page-1/#comment-5619</link>
		<dc:creator>Mr. Chase</dc:creator>
		<pubDate>Thu, 22 Jan 2009 19:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3735#comment-5619</guid>
		<description>Have you seen this site? http://flowingdata.com/</description>
		<content:encoded><![CDATA[<p>Have you seen this site? <a href="http://flowingdata.com/" rel="nofollow">http://flowingdata.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Karrer</title>
		<link>http://www.elearnspace.org/blog/2009/01/20/on-being-rather-pathetic-with-visuals/comment-page-1/#comment-5534</link>
		<dc:creator>Tony Karrer</dc:creator>
		<pubDate>Wed, 21 Jan 2009 14:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3735#comment-5534</guid>
		<description>I&#039;m glad to hear someone else (who I greatly respect) express the same limitation.  I have had this debate with Dave Gray and Tom Crawford of VizThink often.  They claim I can learn this - but I&#039;m still not convinced that it&#039;s a bit like language or music or other kinds of learning that are often harder than they appear.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to hear someone else (who I greatly respect) express the same limitation.  I have had this debate with Dave Gray and Tom Crawford of VizThink often.  They claim I can learn this &#8211; but I&#8217;m still not convinced that it&#8217;s a bit like language or music or other kinds of learning that are often harder than they appear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Think Visually &#124; Workplace Learning Today</title>
		<link>http://www.elearnspace.org/blog/2009/01/20/on-being-rather-pathetic-with-visuals/comment-page-1/#comment-5533</link>
		<dc:creator>How to Think Visually &#124; Workplace Learning Today</dc:creator>
		<pubDate>Wed, 21 Jan 2009 13:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3735#comment-5533</guid>
		<description>[...] very nice slideshow on how to think visually, found by George Siemens through Twitter. (TW) Thinking Visually View more presentations or upload your own. (tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] very nice slideshow on how to think visually, found by George Siemens through Twitter. (TW) Thinking Visually View more presentations or upload your own. (tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Techman</title>
		<link>http://www.elearnspace.org/blog/2009/01/20/on-being-rather-pathetic-with-visuals/comment-page-1/#comment-5516</link>
		<dc:creator>Melissa Techman</dc:creator>
		<pubDate>Wed, 21 Jan 2009 00:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearnspace.org/blog/?p=3735#comment-5516</guid>
		<description>Glad you are committed to improving - me too! As usual though, I&#039;m of two minds on this topic. 1st, I think some knowledge of the basics is more important than ever, since we all hope to present in more visually appealing ways. (And we want students to have a basic understanding of the language of graphics.) However, my art and design friends  (and twitterbuds) are professionals and their profession took years to learn. 
Maybe I&#039;m overly sensitive to the nuances. I&#039;m a librarian and that field seems in many ways to others an &quot;I could do that&quot; profession - except it&#039;s not!
So I love Gliffy and the Periodic Table of Vis...., etc., and I love the access to these tools. And I look forward to more to come. But I hope people retain an awareness of the fact that design and art professionals are and always will be needed.
And you are not saying that it should be all amateur hour, but I just can&#039;t pass up a chance to spread the word!</description>
		<content:encoded><![CDATA[<p>Glad you are committed to improving &#8211; me too! As usual though, I&#8217;m of two minds on this topic. 1st, I think some knowledge of the basics is more important than ever, since we all hope to present in more visually appealing ways. (And we want students to have a basic understanding of the language of graphics.) However, my art and design friends  (and twitterbuds) are professionals and their profession took years to learn.<br />
Maybe I&#8217;m overly sensitive to the nuances. I&#8217;m a librarian and that field seems in many ways to others an &#8220;I could do that&#8221; profession &#8211; except it&#8217;s not!<br />
So I love Gliffy and the Periodic Table of Vis&#8230;., etc., and I love the access to these tools. And I look forward to more to come. But I hope people retain an awareness of the fact that design and art professionals are and always will be needed.<br />
And you are not saying that it should be all amateur hour, but I just can&#8217;t pass up a chance to spread the word!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

